We’re committed to helping you with your wire decking & pallet rack needs!
Requests? Call 336-253-8766
Hours: 8:00 - 5:00 Eastern
Product No. | Cap. (lbs.) | Size D x W | Wt. (lbs.) | Price Ea. |
HN3646-3-19 | 2500 | 36 x 46" | 17.7 | |
HN3652-3-19 | 2500 | 36 x 52" | 19.2 | |
HN4246-3-F | 2500 | 42 x 46" | 25.0 | |
HN4246-4-3 | 3000 | 42 x 46" | 27.3 | |
HN4252-3-F | 2500 | 42 x 52" | 27.4 | |
HN4846-4-F | 2500 | 48 x 46" | 31.6 | |
HN4852-4-F | 2500 | 48 x 52" | 34.2 | |
Product No. | Cap. (lbs.) | Size D x W | Wt. (lbs.) | Price Ea. Set |
HN3634-3-17L | 2600 | 36 x 34" | 13.7 | |
HN3646-3-17L* | 2700 | 36 x 46" | 15.9 | |
HN3646-3-1L | 3200 | 36 x 46" | 19.0 | |
HN3652-3-17L | 2700 | 36 x 52" | 17.4 | |
HN3658-3-17L | 2700 | 36 x 58" | 18.5 | |
HN4234-3-17 | 2550 | 42 x 34" | 17.2 | |
HN4246-3-17V* | 2200 | 42 x 46" | 17.3 | |
HN4246-3-A | 2500 | 42 x 46" | 19.4 | |
HN4246-3-1 | 3000 | 42 x 46" | 23.5 | |
HN4246-4-1 | 3600 | 42 x 46" | 26.2 | |
HN4252-3-17* | 2700 | 42 x 52" | 21.6 | |
HN4252-3-17L | 2250 | 42 x 52" | 20.4 | |
HN4252-4-1 | 3650 | 42 x 52" | 28.7 | |
HN4258-3-17* | 2750 | 42 x 58" | 23.0 | |
HN4446-3-17* | 2550 | 44 x 46" | 20.6 | |
HN4452-3-17* | 2550 | 44 x 52" | 22.4 | |
HN4834-3-17 | 2200 | 48 x 34" | 19.6 | |
HN4846-3-17L | 1900 | 48 x 46" | 21.1 | |
HN4846-3-R | 2500 | 48 x 46" | 24.0 | |
HN4846-4-1 | 3100 | 48 x 46" | 29.7 | |
HN4852-3-9 | 2500 | 48 x 52" | 26.8 | |
HN4858-3-9 | 2500 | 48 x 58" | 28.5 | |
FLARED STYLE FOR STRUCTURAL CHANNELS/BOX BEAMS
Pallet Rack Wire Decking in Stock in the Following Locations!